Initial commit: SpdUp Windows Gaming Booster v1.0.0
- .NET 8 WPF app with full MVVM architecture - One-click boost: CPU, RAM, GPU, network, services, timer resolution - Real-time system monitor (LibreHardwareMonitor) - Auto game detection (30+ games) - RAM optimizer with kernel-level cleanup - Network optimizer (TCP registry tweaks) - Service manager, process manager, shader cache cleaner - Desktop widget overlay - Debug log viewer - Custom dark gaming theme with trans pride colors - 84 unit tests (xUnit) - Inno Setup installer script - Landing page website
This commit is contained in:
@@ -0,0 +1,51 @@
|
||||
|
||||
Microsoft Visual Studio Solution File, Format Version 12.00
|
||||
# Visual Studio Version 17
|
||||
VisualStudioVersion = 17.5.2.0
|
||||
MinimumVisualStudioVersion = 10.0.40219.1
|
||||
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "SpdUp", "SpdUp.csproj", "{F773DED5-00C7-8FFD-6136-0562AFD6C350}"
|
||||
EndProject
|
||||
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "SpdUp.Tests", "SpdUp.Tests\SpdUp.Tests.csproj", "{E3683959-5FCC-49BA-ADAD-3A4F4225F93E}"
|
||||
EndProject
|
||||
Global
|
||||
GlobalSection(SolutionConfigurationPlatforms) = preSolution
|
||||
Debug|Any CPU = Debug|Any CPU
|
||||
Debug|x64 = Debug|x64
|
||||
Debug|x86 = Debug|x86
|
||||
Release|Any CPU = Release|Any CPU
|
||||
Release|x64 = Release|x64
|
||||
Release|x86 = Release|x86
|
||||
EndGlobalSection
|
||||
GlobalSection(ProjectConfigurationPlatforms) = postSolution
|
||||
{F773DED5-00C7-8FFD-6136-0562AFD6C350}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
||||
{F773DED5-00C7-8FFD-6136-0562AFD6C350}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
||||
{F773DED5-00C7-8FFD-6136-0562AFD6C350}.Debug|x64.ActiveCfg = Debug|Any CPU
|
||||
{F773DED5-00C7-8FFD-6136-0562AFD6C350}.Debug|x64.Build.0 = Debug|Any CPU
|
||||
{F773DED5-00C7-8FFD-6136-0562AFD6C350}.Debug|x86.ActiveCfg = Debug|Any CPU
|
||||
{F773DED5-00C7-8FFD-6136-0562AFD6C350}.Debug|x86.Build.0 = Debug|Any CPU
|
||||
{F773DED5-00C7-8FFD-6136-0562AFD6C350}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
||||
{F773DED5-00C7-8FFD-6136-0562AFD6C350}.Release|Any CPU.Build.0 = Release|Any CPU
|
||||
{F773DED5-00C7-8FFD-6136-0562AFD6C350}.Release|x64.ActiveCfg = Release|Any CPU
|
||||
{F773DED5-00C7-8FFD-6136-0562AFD6C350}.Release|x64.Build.0 = Release|Any CPU
|
||||
{F773DED5-00C7-8FFD-6136-0562AFD6C350}.Release|x86.ActiveCfg = Release|Any CPU
|
||||
{F773DED5-00C7-8FFD-6136-0562AFD6C350}.Release|x86.Build.0 = Release|Any CPU
|
||||
{E3683959-5FCC-49BA-ADAD-3A4F4225F93E}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
||||
{E3683959-5FCC-49BA-ADAD-3A4F4225F93E}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
||||
{E3683959-5FCC-49BA-ADAD-3A4F4225F93E}.Debug|x64.ActiveCfg = Debug|Any CPU
|
||||
{E3683959-5FCC-49BA-ADAD-3A4F4225F93E}.Debug|x64.Build.0 = Debug|Any CPU
|
||||
{E3683959-5FCC-49BA-ADAD-3A4F4225F93E}.Debug|x86.ActiveCfg = Debug|Any CPU
|
||||
{E3683959-5FCC-49BA-ADAD-3A4F4225F93E}.Debug|x86.Build.0 = Debug|Any CPU
|
||||
{E3683959-5FCC-49BA-ADAD-3A4F4225F93E}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
||||
{E3683959-5FCC-49BA-ADAD-3A4F4225F93E}.Release|Any CPU.Build.0 = Release|Any CPU
|
||||
{E3683959-5FCC-49BA-ADAD-3A4F4225F93E}.Release|x64.ActiveCfg = Release|Any CPU
|
||||
{E3683959-5FCC-49BA-ADAD-3A4F4225F93E}.Release|x64.Build.0 = Release|Any CPU
|
||||
{E3683959-5FCC-49BA-ADAD-3A4F4225F93E}.Release|x86.ActiveCfg = Release|Any CPU
|
||||
{E3683959-5FCC-49BA-ADAD-3A4F4225F93E}.Release|x86.Build.0 = Release|Any CPU
|
||||
EndGlobalSection
|
||||
GlobalSection(SolutionProperties) = preSolution
|
||||
HideSolutionNode = FALSE
|
||||
EndGlobalSection
|
||||
GlobalSection(ExtensibilityGlobals) = postSolution
|
||||
SolutionGuid = {50BCE545-BC95-4338-A07B-8D3FA391AB36}
|
||||
EndGlobalSection
|
||||
EndGlobal
|
||||
Reference in New Issue
Block a user